Hydro energy is recognized as perhaps one of the most economic and non polluting types of power. Energy created from water is referred to as Hydroelectricity. Hydro electricity indicates electricity created by hydropower or from use of the gravitational force of dropping or flowing water. The most typical types of power generation since this form of power neither creates any direct waste matter nor is subjected to exhaustion.
The potential for hydro-electric potential regarding put in ability in Asia is predicted to-be about 148, 700 MW out of which an ability of 30, 164 MW (20.3%) was created thus far and 13, 616 MW (9.2 %) of capacity is under building.
Name | Location | Operator | Setup | Crucial Realities |
Babail | Uttar Pradesh Jal Vidyut Nigam Ltd | 2 X 1.5 MW pipe | The Babail minihydel task ended up being authorized in Sep 1986 and had been granted to PGM in Sep 1988 as a Rs 6.22cr turnkey project. | |
Bhandardara-1 | Dodson-Lindblom Hydro Power Pvt Ltd | 1 X 14.4 MW Francis | This plant was acquired in 1996 from Maharashtra Water sources Dept and overhauled in 1997/98 with the help of AHEC. | |
Belka | Uttar Pradesh | The Belka and Babail minihydel jobs had been approved in Sep 1986 and Belka was granted to FCC and PGM in Jul 1988 as an overall total Rs 5.66cr project. Building on Belka did not start until Dec 1996 after delays in securing woodland approval and land acquisition. | ||
Chenani-1 | Jammu & Kashmir | Jammu & Kashmir Power Developing Corp | 5 X 4.66 MW Pelton | The Chenani I&II projects in Udhampur region had been inaugurated in 1971 by Prime Minister Indira Gandhi. These people were shut on 25 Feb 2005 after a landslide that damaged a 700m diversion tunnel. Repair works were completed at a cost of Rs 8cr together with plants put back solution in Jun 2008. |
Bhatgar | Maharashtra | Maharashtra State Power Generation Co Ltd | 1 X 16 MW Kaplan | The dam was part of the earth's largest irrigation task, known as Lloyd Barrage. This was a multipurpose scheme which was initiated in 1923 by Sir George Ambrose Lloyd, then Governor of Bombay. The task ended up being established in Jan 1932. |
Indira Sagar | Narmada Hydroelectric Developing Corp Ltd | 8 X 125 MW Francis | NHDC is a jv of NHPC and MP federal government arranged on 1 Aug 2000. | |
Little Ranjit | Western Bengal State Electricity Distribution Co Ltd | 2 X 1 MW Pelton | Operations commenced in1970 | |
Jammu Canal | 2 X 500 kW Francis | This energy section has-been out-of solution since 1995 | ||
Matatila | 3 X 10 MW Kaplan | This dam was built between 1952 and 1964 on Betwa River when you look at the Ganga Basin. | ||
Salal | National Hydro Energy Corp Ltd | 6 X 115 MW Kaplan | Constructed on the Chenab River this power station has actually a 118m large, 630m long rockfill dam and a 113m large, 450m long concrete dam plus an 11m, 2, 46km tailrace tunnel. The reservoir is 33km very long. Project development started in 1970. | |
Omkareshwar | Madhya Pradesh | 8 X 65 MW Francis | This 949m lengthy concrete gravity dam reaches a maximum height of 53m. The Annual manufacturing is anticipated is 1.1 TWh. | |
Samal | Orissa Power Consortium Ltd | 5 X 4 MW S-Turbine | OPCL is an electrical business promoted by VBC Ferro Alloys Ltd. Samal utilizes releases from Samal Barrage reservoir on the Brahmani River. |
Source: www.mapsofindia.com